H
| Haig, Ronnie | "Rockin' with Rhythm and Blues/Money is a Thing of the Past" |
Note# 10014 | Indianapolis 1958 |
|
| Haig, Ronnie | "Don't you hear me calling Baby/Travelers of Love" |
Note# 10010 | ||
| Haig, Ronnie | "The Old Malt Shop/Just One Kiss" |
Silverball# 103 | ||
| Haig, Ronnie | "Don't You Hear Me Calling Baby/Traveler Of Love" |
ABC-Paramount# 10209 | ||
| Haig, Ronnie | "Open House/Unforgotten Love" |
Silverball# 101 | Indianapolis 60s |
|
| Hall, Billy | "Shootin' Pool/You Forgot to Care" |
Marvel# 1000 | Hammond 1957 |
|
| Hall, Billy | "Let Me Love You/What Happened to Your Heart" |
Marvel# 1001 | Hammond 1957 |
|
| Hall, Billy | "Move Over Rover/This is the Blues" |
Marvel# 1002 | Hammond 1957 |
|
| Hall, Frank and the Outpatients | "Posey County Home/I'm Lookin' good (But I'm Feelin Bad)" |
Frank Hall# 33414 | Posey County 1974 |
|
| Hallucinations | "You Say You Love Me/Life Is Short" |
Hip Town# 731 | ||
| Hamann, Chuck | "My Uncle Sam/Union Dues" |
Lawson# 331 | ||
| Hamilton Movement | "She's Gone/We're Gonna Party" |
Look-Out# 107 | ||
| Hamilton Movement | "Your Love (Brings out the Best in Me)/Having a Set (At the Disco)" |
Look-Out# 108 | ||
| Hamilton Movement | "Love Man/We're Gonna Party" |
Look-Out# 109 | ||
| Hamilton Movement | "Love Circuit/Send me some Love" |
Look-Out# 521-16 | ||
| Hamilton Movement | "Love Man/We're Gonna Party" |
Soundwaves# | ||
| Hamilton Movement | "Dance Man/Dance Man" |
Soundwaves# | ||
| Hamilton Movement | "Love Man (alternate take)/?" |
test pressing# | ||
| Hamilton, Leonard | "Please Send Love My Way/Instrumental" |
Redbudd# 83004 | ||
| Hamilton, Leonard featuring Sharpp | "Mean Jeans (Instrumental)/Mean Jeans (Vocal)" |
Redbudd# 830002 | ||
| Hampton, Leo | "Change In Life/Time" |
FL# | Indianapolis 70s |
|
| Hamptons | "Keep on Doing/No Doubt About It" |
Harage# | ||
| Haney, Big George | "All That's Left/Without You" |
Pat Records# 0758 | ||
| Happening Places Band | "Summer Of My Life/Too Many Miles Away" |
Lightening Sounds# 22780 | Indianapolis 1980 |
|
| Happiness-Is | "Love Is Slipping Away/I Guess It Doesn't Matter Anymore" |
Banner# | ||
| Harding, Bud and the Bluegrass Ramblers | "The Windy City life (has got me down)/" |
Frontier# 192 | ||
| Harding, Michael | "Personality/You Win Again" |
MJK Records# BN S2042 | Alexandria 1985 |
|
| Hargett, Johnnie and his Music Makers | "Please Tell Me/Teardrops in the Snow" |
Cherry# 1003 | ||
| Harold and Bob | "Spitfire/Breaks for the Game" |
Delta# 503 | ||
| Harold and Bob | "Stray Cat/Jungle Beat" |
Delta# 504 | ||
| Harp, Lloyd and his Hoosier Rhythm Boys | "Slow Boogie Rock/I'll Always Love You" |
Yolk# 102 | ||
| Harper, Joe | "Freedom's Ballad/A Special Kind of Man" |
Staff# 263 | Gary 60s |
|
| Harrison, Spider | "Beautiful Day/Never in my life" |
Lulu# 9703 | ||
| Hart, Betty | "/" |
Delta# 1100 | ||
| Harvest | "Disco Mamma/Amanda Crays" |
Programme Audio# 16133 | Greenfield 70s |
|
| Harvey, Tom | "It's the Shape the World's In/Mommy You Love the Bottle" |
Ace# 102 | ||
| Harvey, Tom | "It's the Shape the World's In/Mommy You Love the Bottle" |
NewStar# 136 | ||
| Harvey, Tom | "Poor Ole Fred/I Searched the World to Find You" |
Popularity# 704 | ||
| Harvey, Tom | "Caught in the Swinging Doors/Love your astrological sign" |
Win# 88 | ||
| Harvey, Tom | "How to Grow Hair/I Lost my Wedding Ring" |
Win# 90 | ||
| Hatfield, Herman and Pat Bailey | "I Cried Again/Out Of Our Minds" |
Anderson# 108 | ||
| Hatfields | "The Kid from Cincy/Lost In This World" |
Cha Cha# 760 | Frankfort 60s |
|
| Hatfields | "Yes I Do/When She Returns" |
Cha Cha# | ||
| Hawley, Harold | "Faith unlocks the door/I'll walk with God" |
Randolph# l-236 | Winchester 60s |
|
| Hayes, Jay | "/" |
Solid gold# 717 | ||
| Heart And Soul | "I Thank You Jesus/Lord Let Me Move Up A Little Higher" |
Staff# 326 | ||
| Heavenly Seekers | "Look at the People/In My Father's House" |
Staff# 345 | ||
| Heavenly Wonders | "Hard Fighting Soldier/It Was The Blood" |
Sun-Day# 128 | ||
| Helmic, Sir Walter | "Misty/Think" |
Anderson# 107 | ||
| Helms, Bobby | "Hanging Around/Yesterday's lovin'" |
Speed# 114 | Bloomington 50s |
|
| Helms, Bobby | "Freedom Lovin' Guy/I've Never Seen Anyone" |
Speed# 117 | Bloomington 50s |
|
| Helms, Bobby | "Tennessee Rock N' Roll/I Don't Owe You Nothing" |
Decca# 9-29947 | Bloomington June 9, 1956 |
|
| Helms, Bobby | "Heartsick feeling/Fraulein" |
Decca# 9-30194 | Bloomington February 2, 1957 |
|
| Helms, Bobby | "My Special Angel/Standing At The End Of My World" |
Decca# 9-30423 | Bloomington August 26, 1957 |
|
| Helms, Bobby | "My Shoes Keep Walking Back To You / Sugar Moon/Far Away Heart / If I Only Knew" |
Decca# ED-2555 | Bloomington 50a |
|
| Helms, Bobby | "Jingle Bell Rock/Captain Santa Clus (And His Reindeer Space Patrol)" |
Decca# 9-30513 | Bloomington November 25, 1957 |
|
| Helms, Bobby | "Schoolboy Crush/Borrowed Dreams" |
Decca# 9-30682 | Bloomington June 23, 1958 |
|
| Helms, Bobby | "A Hundred Hearts/The Fool And the Angel" |
Decca# 9-30749 | Bloomington October 13, 1958 |
|
| Helms, Bobby | "New River Train/Miss Memory" |
Decca# 9-30831 | Bloomington February 2, 1959 |
|
| Helms, Bobby | "No Other Baby/You're No Longer Mine" |
Decca# 9-30928 | Bloomington June 29, 1959 |
|
| Helms, Bobby | "Hurry Baby/My Lucky Day" |
Decca# 9-30976 | Bloomington Sept 14, 1959 |
|
| Helms, Bobby | "Sad Eyed Baby/You're The One" |
Decca# 31230 | Bloomington March 13, 1961 |
|
| Helms, Bobby | "Then Came You/Yesterday's Champagne" |
Decca# 31403 | Bloomington June 30, 1962 |
|
| Helms, Bobby Jr | "/" |
Sweetwood# 006 | ||
| Helms, Carson | "/" |
Nabor# 145 | ||
| Helms, Dori | "How Great Thou Art/The Greatest Man" |
Faith Records# FA115 | ||
| Hendricks, Roger | "Angel/Angel" |
Treehouse# TH-12509 | ||
| Hendrix, Valery | "I'll Go/The Lord Will Make A Way" |
BET# 307212 | ||
| Henry, John | "Wild Colonial Boy/Irish Trucker" |
Midwestern# 210 | ||
| Henry, John | "High Ballin' Daddy/Lonesome" |
Midwestern# 201 | ||
| Herd / Spencer, James | "Lovelight/Daddy's Little Angel" |
Pic# 390 | ||
| Hi-Lites | "Woke Up This Morning/4,000 Miles Away" |
JET# 502 | ||
| Hi-Spots | "Julie/Teenagers" |
Dixie# 1031 | ||
| Hiday, Joyce | "Life is Worth Living/" |
Cammeron# 978 | ||
| Higgins, Jim | "When Will I See You Again/The Joys Of Youth" |
Continental Sound# 1683 | Terre Haute 1967 |
|
| High, Johnny | "It's Over/Watch Me Cry" |
Shirley# 102 | ||
| Highland Boys | "Roustabout/Foggy Mountain Breakdown" |
Bluebell# 805P-4446 | Terre Haute 1968 |
|
| Highland Ramblers | "?/?" |
# 807-9492 | Warsaw 1966/1967 |
|
| Highlighters | "Lulu/Your Time is Gonna Come" |
Chess# 2091 | ||
| Highlighters | "Have a Little Faith/Theme from nap" |
Lulu# 9704 | ||
| Highlighters | "Amazing Love/Poppin' Popcorn" |
Rojam# 1 | ||
| Highlighters | "Funky 16 Corners 1/Funky 16 Corners 2" |
Three Diamonds# 1 | ||
| Highlighters | "Love of My girl/Trying to Get Choosen" |
Three Diamonds# 2 | Indianapolis 1969 |
|
| Hill, Bob and his Melody Boys | "Empty Dreams and Empty Arms/Heartbreak Train" |
Nabor# 114 | Indianapolis 60s |
|
| Hill, Bob and his Melody Boys | "This Old Train/What is Life Without My Home" |
Nabor# 105 | ||
| Hipp, Glynn and the Jokers | "Spit-Fire/Ridotto" |
Claudra# 111 | Marion 1959 |
|
| Hitch-Hikers | "Stay Away/Five To One" |
HH# 2 | Portage 60s |
|
| Hitch-Hikers | "Beaver Shot/Fool" |
HH# 1 | ||
| Hitch-Hikers | "Thank You For Your Love/" |
H-H# 007 | Portage 60s |
|
| Hoban, Bob and Midniters | "Indian Boogie/Midnight Blues" |
Midnite# 966-45-010-A | Indianapolis 1960 |
|
| Hobbs, Gene and the Hoosier Haymakers | "Lovely One/All Over Town" |
Glenn# 3501 | ||
| Hodges Bros. Band | "Searching My Dreams For You/I Dream of Loving You" |
Whispering Pines# 200 | ||
| Hodges, Ralph | "Honey Talk/I'll Always Love You" |
Whispering Pines# 201 | ||
| Hoffman, Bill | "I Don't/" |
Harvest# | ||
| Hoffman, Garry | "The Watergate Game/Same" |
New# 3081 | ||
| Holder, Marvin | "Locked Out Of Paradise/I Ain't Satisfied" |
Showboat# 1510 | ||
| Holiday, Kenny and the Rythmairs | "Little Heart Don't Be Disgusted/New Years Eve Waltz" |
Four Wheels# 0001 | ||
| Holland, Becki | "I'm Going Away/A Strange Thing" |
3 Rivers# | ||
| Holloway, Rev. Raymond | "When the Gates Swing Open/All The Way" |
Crossroads# 40939 | ||
| Holly, Brenda | "First Love, First Broken Heart/My Palomino and Me" |
Eunice# 1002 | Evansville 1960 |
|
| Holly, Brenda | "Crazy Little Heart/Dear Diary" |
Eunice# 1009 | Evansville 1961 |
|
| Honeybees | "Buzzard's Lullabye/Magic Words" |
Solid Gold# 100 | ||
| Hood, Bill | "The Only One For Me/Too Doggone Long" |
Jan-Lo# 813J-601 | ||
| Hoppes, Jack | "Sparkle Anne/Poem for my lady" |
Country Pride of Indiana# 666 | ||
| Hoppes, Jack | "I'll Be Easy/Molly" |
Country Pride of Indiana# 667 | ||
| Howard, Chubby and his Sho-Bud Steel | "Rose City Chimes/Oklahoma Stomp" |
Golden Moon# 002 | Mooresville 80s |
|
| Howell, Robert | "I Don't Want To Cry Over You/I Love You" |
Brite Star# 45-772 | Wheatland May 12 1962 |
|
| Howell, Robert with Ray Guyce and his Lonesome Valley Boys | "I Love You/I Don't Want To Cry Over You" |
Brite Star# 772 | ||
| Hubble, Hal | "Would You Believe/It's Only You" |
Raintree# 8735-3887 | ||
| Hubble, Harold | "Let's Go Daddy/Stray Cat" |
Delta# 502 | ||
| Hubler, Jim | "Big Bruce, the Big Blue Spruce/All I want for Xmas is a C.B." |
700 West# | ||
| Hubler, Jim | "The Big Blue Spruce/All I Want For Christmas is a CB" |
Undun# 9977F | Plainfield 70s |
|
| Hudnut Happenings | "Hudnut radio spot/Hudnut Radio Spot" |
Hudnut Happenings# | ||
| Hudson Bay Company | "Going Out Of My Mind/Early Morning" |
HBC# | Valparaiso 1966 |
|
| Huey, Baby and the Babysitters | "Might Mighty Children 1/Mighy Mighy Children 2" |
Curtom# 1939 | ||
| Huff, Terry | "Come on Around/I Wish" |
Circle City Records# 9268 | ||
| Hughes, Hal / Glassburn, Greg | "Heartbeat of Kokomo/Yours With Everlasting Love" |
MTandA# 17994 | ||
| Hummin' Cummins | "Original Soundtrack 45/" |
Good Buddy Records# 3381501 | ||
| Hunt, Skipper Combo | "What am I Gonna Do?/Scalded" |
Glenn# 1900 | ||
| Hutchings, Steve and the Country Boys | "Invisible You/High Heeled Sneakers" |
Country Store# 101 | New Haven 80s |
|
| Hutson, Matt | "Precious Teardrops/For Me" |
Yolk# 501 | Indianapolis 60s |
|
Email me at indiana45s@yahoo.com
Not to be reproduced without written consent
~
Special thanks to contributors Bob Abrahamian, Chris Ball, Al Blauser, Dante Carfagna, Scott Cheesebrew, Timothy Cox, Gary Durbin, Egon, Scott Harlow, Rich Hynes, Carolyn Kelly, Jeff Kolath, Jerry Myers, Dick O'Hara, Jim Perry, Ken Price, Eric Randle, Rob Sevier, Patrick Staten, Takeo Tamaki, Mark Taylor, Eric Thielke, Max Waller, Ned Walters, and many others