N
| Nabbie, Jimmie | "Release Me/My Woman's Love" |
VR# 45-01 | Evansville 60s |
|
| Nachez Trace | "Beautiful Girl/Got to Move" |
Nat# 194 | ||
| Nash, Charles | "To Love and be Mine/Out of Place" |
Claudra# 109 | Marion 195? |
|
| Nat Story Trio | "Nat's Bounce/" |
Story# | ||
| Natchez Trace | "Beautiful Girl/Got To Move" |
Nato# 194 | Mishawaka 60s |
|
| Natural Facts | "Friends/Ridgerunner" |
Telesonic# 805 | ||
| Neal, Bonnie | "A Dream/Warmest Place I've Found" |
Chimer# 17270 | ||
| Neal, Jerry | "Oh! Baby/Chance for Love" |
K-W# 501 | Indianapolis 1959 |
|
| Neighbors, Tex | "Rock and Roll Dot/Sea Goin' Man" |
Emerald# 2019 | Fort Wayne 1958 |
|
| Neighbors, Tex | "Rockin' Beat/Ain't Going That Route" |
Emerald# 2021 | Fort Wayne 1958 |
|
| Nelson, Darwin and the Blaze-Makers | "Lazy Lu/Twilight Twinkle" |
Tek# 1014 | ||
| Nelson, Darwin and the Blaze-Makers | "Mary Sue/Good Gosh Gerty" |
Fire# 5001 | Evansville 1959 |
|
| Nelson, Darwin and the Blaze-Makers | "Lazy Lu/Twilight Twinkle" |
Fire# 5002 | ||
| New Country Rhythm Boys Plus One | "I'm On My Way Back To Your Love/Happiness" |
Pilot Master# 7072-31 | logansport 1977 |
|
| New World | "Help the Man/Help the Man" |
Polydor# 14154 | ||
| New World | "Help the Man/We're Gonna Make It" |
Polydor# 14154 | ||
| Newman, Carl | "Rockin' and a Boppin'/Twist on Guitar" |
Marvel# 2350 | Hammond 1964 |
|
| Newton, Ronnie | "Workingman's Blues/Just as You Are" |
Armoneer# 1003 | Winona Lake 1959 |
|
| Newton, Ronnie | "My Heart and I/You Only Hurt Me Once" |
Armoneer# 1002 | Elkhart 1960? |
|
| Newton, Ted | "Just call me lonesome/She learned to live with me" |
New# 30318 | ||
| Nick Harris Ensemble | "Wings of a Dove/Lord Do It" |
Staff# 284 | ||
| Nick, Ford | "Gamblin' Man/Five String Boogie" |
Glenn# 3600 | ||
| Nightchild | "Remember the faithful/Nightmare" |
Nightmare Records# NR01 | Indianapolis 1985 |
|
| Nix, Billy | "Itchy Feet/Cumbo walk" |
BEN# 6413 | ||
| Nix, Billy | "Moon Twist/Your Flame of Love" |
Marvel# 1803 | Hammond 1962 |
|
| Nix, Billy | "My Baby's Coming Home/Put Your Heart In My Hands" |
Ben# 66127 | New Haven 60s |
|
| Nix, Billy | "Purty Girls Are Purty/Get With The Beat" |
Glenn# MV-GL 1804G-R | New Haven 60s |
|
| Nix, Billy | "Heartstrings/Perhaps" |
Glenn# 1801 | ||
| Nix, Billy | "The Big World Gets Lonesome/" |
Ben# 64133 | New Haven 60s |
|
| Nix, Billy | "I'm A Lucky Guy/Devoted Love" |
Glenn# 1800 | ||
| Nix, Billy | "I'm Gonna Please My baby/Seven Days" |
Ben# 63-132 | ||
| Noblemen | "She still thinks I love her/Satisfied" |
Prism# 1930 | ||
| Noel, Jack | "Ragged Heart/The Truth Hurts" |
Honey# 1101 | Bloomington 50s |
|
| Nomads | "Coolsville/Shy Girl" |
Skoop# 1065 | ||
| Nomads | "Santa Fe Rock/Popeye the Sailor" |
Genie# 7817 | Michigan City 60s |
|
| Note and Toe and the Grenadiers | "I Got A Cold - Calypso/Hot Feet" |
LHS# h8ow0420 | Fort Wayne 50s |
|
Email me at indiana45s@yahoo.com
Not to be reproduced without written consent
~
Special thanks to contributors Bob Abrahamian, Chris Ball, Al Blauser, Dante Carfagna, Scott Cheesebrew, Timothy Cox, Gary Durbin, Egon, Scott Harlow, Rich Hynes, Carolyn Kelly, Jeff Kolath, Jerry Myers, Dick O'Hara, Jim Perry, Ken Price, Eric Randle, Rob Sevier, Patrick Staten, Takeo Tamaki, Mark Taylor, Eric Thielke, Max Waller, Ned Walters, and many others