S
| Saharas | "1966 Republican Campaign Song/Because of Him" |
Saharas# | Plymouth 1966 |
|
| Saints of Glory | "Something Within Me/" |
CLB# 10965 | ||
| Salter, Ray | "Truck Drivers Dream/Born to be a Loser" |
Lawson# 317 | Mishawaka 1963 |
|
| Salter, Ray | "Live and Love/I Only Want You For My Own" |
Lawson# 318 | Mishawaka 1963 |
|
| Salter, Ray | "Christmas Decoration/I wish every day was sunday" |
Lawson# 319 | Mishawaka 60s |
|
| Salter, Ray | "Man in the Moon/Ain't it funny" |
Lawson# 321 | ||
| Salter, Ray | "Truck Driver's Dream/Born to be a loser" |
Lawson# 252 | Mishawaka 60s |
|
| Samples, Willie and the Ricochets | "In my Time/I Don't Care" |
Lawson# 324 | Mishawaka 60s |
|
| Sams | "Lonely Sea/My Guarding Angel" |
Ebony# 008 | South Bend 60s |
|
| Sams, The | "Please Come on Back/Here's My Heart" |
Ebony# 4553 | Mishawaka 60s |
|
| Sanders, Donnie | "1 2 3/Danny Boy" |
Naptown Records# 127 | Indianapolis late 60s |
|
| Sanders, Donnie | "Naptown USA/Cause I Don't Love You Anymore" |
Naptown Records# 525 | Indianapolis 1970 |
|
| Sanders, Jan | "Teenagers Three/You Reap What You Sow" |
Todd# | ||
| Sangralads | "Think of What You're Sayin'/Mary's Kidd" |
Whap# 318 | Logansport 1968 |
|
| Sanz Inc | "I'm gonna leave you/My Baby's Eyes" |
Skoop# 1069 | ||
| Sanz Inc | "I Just Want You/I'll Never Forget" |
Skoop# 1072 | ||
| Sarabande | "Searchin' For Love/I Don't Care What You Do" |
Roadapple# 6032-30 | ||
| Sardina | "Tractor beam/In April" |
Egg# 704 | ||
| Sardina | "Me and My Arrow/For for Your Love #9" |
hit it# 5 | ||
| Sardina | "Yah Spinning/Monkey on Mars" |
N/A# 37587 | ||
| Sasson, Vyril | "Red Ridin' Hood/Yer Cool!" |
M erald# 800 | ||
| Satin | "Say You Will/Your Loves Got Me" |
Shell# 1004 | ||
| Satin, Lennie | "Homebound/Somebody Help Me" |
Fip# 1727 | ||
| Satkamp, Wayne and the Five Aces / Wahl, Russel and the Five Aces | "Barber Hair Blues/Ballad Of A Fool" |
Evana# 1 | ||
| Saturday Nights | "Stranded/Julianna" |
# | Chicago 2005 |
|
| Scalf, Ray and the Clay County Travelers | "Air Mail To Heaven/The Long Black Veil" |
Pine Tree# 105 | ||
| Schacklett, Johnny Trio | "Hoffman House Blues/Haskell's Tune" |
Universal Artist# 5001 | ||
| Scherri Saint James | "Sign/Dark Clouds" |
Talun# 810 | Indianapolis 1973 |
|
| Schmucker, Paul | "You Keep Messin' with my mind/Hey Bartender" |
Star Fox# 77 | ||
| Scofield and Toffolo | "Clare's Song/Poor Johnny" |
Estey# 770727 | ||
| Scott, Bobby | "Evil Lady/You Gave me a Mountain" |
Staff# 331 | ||
| Scott, Glenn | "Old Dollar Sing/The Show Must Go On" |
Sherman# 5991 | ||
| Scott, Glenn | "Lil' Liza Jane/Somebody's Girl" |
Acton# 701 | ||
| Scott, Glenn / Kyle, Lee | "The Pill/All But Me" |
Midwest# 203 | Indianapolis 60s |
|
| Scott, Larry | "Down Home Pickin' 1/Down Home Pickin' 2" |
New# 301320 | ||
| Scott, Ray | "Bopping Wig Wam Willie/My Life's Desire" |
Erwin# 700 | ||
| Scott, Ray | "You Drive Me Crazy/Say Anything But Not Goodbye" |
Satellite# 104 | ||
| Scott, Ray | "Boy Meets Girl/Tonight Will Be The Last Time" |
Stomper Time# 1161 | ||
| Scott, Ray | "The Train's Done Gone/Just Behind Your Smile" |
Erwin# 688 | ||
| Scott, Ray | "I'l Never Be A Dreamer/Forever More" |
RCT# 503 | ||
| Scruggs, Jimmy / Joe, Jim, Dick, Gary | "Indiana Pacers Theme/WIBC/PACERS" |
Picture Recorrds# 303111A | Indianapolis 1974? |
|
| Secret Is Now The Blazers | "Don't lose it/Let's Straighten It Out" |
Gense# 102 | ||
| Senators | "Scheming/Tafu" |
Bristol# 1916 | ||
| Senators | "It Doesn't Matter/Julie" |
Abner# 1031 | ||
| Sentimentals | "I Know You Too Well (version 1)/Now It's Here" |
Knaptown# 1010 | ||
| Sentimentals | "I Know You Too Well (version 2)/Now It's Here" |
Knaptown# 1010 | Indianapolis 60s |
|
| Serfmen | "A Man Can't Live Without Love/Cry" |
Nemfres# 101 | Fort Wayne 1964 |
|
| Serfmen | "Chills and Fever/Back Again" |
Nemfres# 102 | Fort Wayne 1964 |
|
| Seven, Billy / Vladamir Brainzoff and the Undertakers | "Hard to Say Goodnight/Russian Roulette" |
Solid Gold# 1336 | ||
| Seventeens | "Fannie Mae/I'm Not Talking" |
Nashville# 5183 | vincennes 1964 |
|
| Sexton, Dana | "I Could Never Love Another/The Rose In My Life" |
Breeze# 467 | ||
| Sexton, Delmer | "Rone County Break Down/The Love I Once Knew" |
Delta# 501 | ||
| Sexton, Delmer and the Rone Country Boys | "Looking For An Old Fashioned Church/I Will Not Be Denied" |
Blue Jay# 896 | ||
| Seymour | "Hey Good Lookin'/Blueberry Hill" |
Sunny# S-520 | ||
| Shades | "Denny/I Don't Cry" |
Metropolis# 7003 | ||
| Shades | "Prancers's Got Some Red Spots/Santa Claus is Coming to Town" |
Fujimo# 9573 | ||
| Shades | "Send him back home to me/Tell me not to hurt" |
Fujimo# 9575 | ||
| Shanels | "Why Did I?/I Really Care For You" |
Dee-Jay# | ||
| Shari Ray / gr | "Say Little Star/" |
Panics# 101 | ||
| Shaw, Jack | "Dead End/If you belonged to me" |
Nabor# 142 | ||
| Shay, Sheryl with Dave Baker Combo | "Holiday from the Blues/One Chance" |
Indy Records# 130 | ||
| Sheets, Don D. | "Hooray, Hooray It's Circus Day/The Boy Next Door Heard The Elephant Snore" |
Delmarti# MCS-3861 | ||
| Shelton, Curley | "Stop Stay Away/Have you seen my baby?" |
Falcon# 609 | ||
| Shelton, Winston | "Seek Ye The Kingdom/Praise God For The Victory/I Wouldn't Go Back If I Could/God Told That Country Preacher" |
Gospel EP# none | ||
| Shelton, Winston and the Country Gospel Singers | "From Bethlehem to Calvary / Stop And Think/I'm Not A Poor Man / On The Banks of Old Jordan" |
Walton# EP-950 | ||
| Shelton, Winston with red Berry and the Country Gospel Singers | "The Darkest Spot Upon The Mortal Soul/What Must I Do To be Saved" |
Faith# 1003 | ||
| Shepherds of Zion | "Every Year/Watch Over Me" |
Staff# 352 | ||
| Sheradons, Son | "You Are My Everything/Going Up Yoder" |
No Label# UG 1-80 | ||
| Sherill, Bill | "Hear Her Rave On/Lonesome Just For You" |
See# 1005 | ||
| Sherrel, Bill | "Hear Her Rave One/Lonesome Just For You" |
See# 1005 | Indianapolis 50s |
|
| Sherrell, Bill | "Don't You Rock me Daddy-O/You're The Beat Within My Heart" |
Tyme# 101 | Indianapolis 1957 |
|
| Sherrell, Bill | "Cadillac Baby/Teen Hop Rock" |
Tyme# 102 | Indianapolis 1958 |
|
| Sherrell, Bill | "Rock on Baby/Rock and Roll Teenager" |
Tyme# 103 | Indianapolis 1958 |
|
| Sherrell, Bill | "Kool Kat/Yes, No or Maybe" |
Tyme# 104 | Indianapolis 1958 |
|
| Sherrell, Bill | "Heads Up/Let Me Love You Baby" |
Tyme# 105 | Indianapolis 1958 |
|
| Sherrell, Bill | "Rock and Roll Teenager/Teen Hop Rock" |
Tyme# 106 | Indianapolis 1958 |
|
| Shields, Helen | "/" |
# | ||
| Shiloh Morning | "Sonata For Your Nightengales/Just Like The Other Day" |
TRC# 4034 | ||
| Shondell, Troy | "Girl after Girl/This time" |
Goldcrest Records# 161 | Fort Wayne 60s |
|
| Shondell, Troy | "Single Again/(Sittin' Here) Lovin' You" |
# | ||
| Shondell, Troy | "Money Honey/Try Me" |
3 Rivers# 007 | Fort Wayne 70s |
|
| Shondell, Troy | "This Time/You're Nobody's Child" |
Brite Star# 2453 | ||
| Shondell, Troy | "Rip It Up/" |
Brite Star# 2459 | ||
| Shondell, Troy | "(Sittin' Here) Lovin' You/(Sittin' Here) Lovin' You" |
Telesonic# 804 | ||
| Shondells | "Hanky Panky/Thunderbolt" |
Snap# 102 | ||
| Shondells | "Penny Wishing Well/Pretty little Red Bird" |
Snap# 1344 | Fort Wayne 60s |
|
| Shooting Stars | "Donna/I watch the clock" |
Airtown Custom# 11 | Winchester 60s |
|
| Shooting Stars | "I Love her Anyway/After 3 a.m." |
Randolph# No Number | Winchester 1960s |
|
| Shorty Seargent | "Record-Hop/Secret Love Affair" |
JET# 501 | Indianapolis 1958 |
|
| Showmen | "Rollin'/Bummin Around" |
M# 990 | ||
| Shuggy Bo and the Weavils | "Rasalee/Tick Tock" |
Sahara# 513 | ||
| Si, Lula Bell | "Country Folks Saturday Night/" |
Hamilton# 7723 | ||
| Si, Lula Bell | "Kentuckiana Waltz/Cast A Spell On Me" |
Hamilton# 1025 | ||
| Siefert, Jerry | "Dirty White Bucks (and Tight Legged Pants)/Never (Baby) Never" |
Note# 10018 | Indianapolis 1958 |
|
| Sigma 5 | "Comin' Down/Pop Top" |
Riviera# 1408 | La Porte 1966 |
|
| Silvar Jets | "Roberta/Modockin" |
Parr# 7881 | Frankfort May 1962 |
|
| Simpson, Carl | "Baby Blues Rock/One Night Stand" |
Valli# 304 | Fort Wayne 60s |
|
| Simpson, Red with Ray Guyce and his Lonesome Valley Boys | "One Broken Heart Ago/Rollin' River In My Heart" |
Brite Star# 774 | ||
| Single, Jim | "Whiskey Flavored Kisses/Darlin' I've Learned" |
Flowers# 1001 | ||
| Sir Charles and Daze of Old | "Baby Come Back/Comin' On Home" |
Skoop# 1071 | ||
| Sir Winston and the Common | "Thunder and Lightning/" |
# | ||
| Sir Winston and the Commons | "Come Back Again/We're Gonna Love" |
Soma# 1454 | Indianapolis 1965 |
|
| Sir Winston and the Commons | "Not in the Spirit of India/One Last Chance" |
Nauseating Butterfly# 2207 | Indianapolis 1968 |
|
| sir Winston and the Commons | "No Sorrow/Come Back Again" |
Jan Eden Acetate# | ||
| Sir Winston and the Commons | "All Of the Time/We're Gonna Love" |
Jan Eden Acetate# | ||
| Sisco, Bobby | "Honky Tonkin' Rhythm/Wrong or Right" |
Marvel# 111 | Hammond 1956 |
|
| Sisco, Bobby | "Now I'm Free/Blue Lights" |
Glenn# 012 | ||
| Sites, Michael | "Rainy Days/Lights Getting Low" |
Hill Records# 790902 | ||
| Sky's The Limit | "Don't Be Afraid/Instro" |
J.M.J.# 356 | Gary 1976 |
|
| Slingshot Episode | "Capture the Queen/" |
In all Directions# | ||
| Sloas, John and the Blue Grass Blazers | "Nine Pound Hammer/Black Mountain Rag" |
Staff# 224 | ||
| Slurs | "It just gets worse/This town / Without You" |
Record Records# 003 | ||
| Smalling, Eddie | "Jeanie/Little Brave" |
Delta# 555 | ||
| Smalling, Eddie and the Falling Stars | "Heartaches cause I Love You/No Destiny" |
Nabor# 131 | Indianapolis 60s |
|
| Smasher, Adam | "Ballad of Adam Smasher/Wooly Bully" |
Village Records# VRK99 | ||
| Smasher, Adam | "Ballad of Adam Smasher/Wooly Bully" |
Village Records# 099 | ||
| Smith, Billy | "Coyote Call Part 1 & 2/The High & The Mighty / The Second Time Around" |
Airtown# JB2-002 | ||
| Smith, George | "Cry Me A River/In The Mood" |
Amron# 2130/2131 | ||
| Smith, George and the Nashville Friendship | "Raunchy/Blues Stay Away From Me" |
Amron# 272 | Anderson 1976 |
|
| Smith, Len / Wittman, Don and the Country Echos | "Have A Happy Christmas/Welcome Trouble" |
Naptown# 4011 | ||
| Smith, Nova with Shelby Howard and the Blue Jays | "Have A Heart/I Locked My Heart" |
Harvest# 719 | ||
| Smokey Joe | "Sunrise after sunrise/The" |
M Records# 1017 | Fort Wayne 60s |
|
| Snow, David with the Alley Cats / The Neighbor's Kids | "Down in Brown County, Ind./The Maid and the Frog" |
Alley Cat# X9887362 | ||
| Soapstick | "Paper With Lines/Annie Porpoise Song" |
700 West# 740920 | ||
| Society Inc | "Society Inc/precious Weed / Disc Jockey Jam" |
BET# | ||
| Sohcahtoa | "Licorice Tar/Every Nail Bent/Royal Sloan valve" |
# | ||
| Sons of Sound | "He's Gonna Ride/So Be It" |
Bogan# 121749/50 | Bloomfield 1966/67 |
|
| Soul Authority Unlimited | "Get up off it Baby/You are my Darling" |
BET# | ||
| Soul Finders, Inc. | "Come on Up/Funky Soul Music Out" |
Airtown# 8 | ||
| Soul Relation Band | "Mongo Strut/A Change is Going to Come" |
Beetle# 102 | ||
| Soul Searchers | "One Morning Soon/Tell me Why" |
Praise# 102 | Fort Wayne 70s |
|
| Soul, Johnny and the Blues Bunch | "Problems 1/Problems 2" |
Pure Love# | ||
| Soul, Johnny and the Blues Bunch | "Funky Push Push/Love no Laughing Matter" |
Pure Love# | ||
| Soul, Johnny and the Blues Bunch | "It's Alright/Hey Baby (the Plea)" |
Pure Love# | ||
| Sound Sensations Exhibit | "Commnication Break Down/Summertime" |
Bud Pressner Acetate# | ||
| Sounds of Naptown | "Love is the Answer/Sweet Music" |
Naptown# 73-503 | ||
| Sounds of Soul | "What a friend we have in Jesus/Don't move the mountain" |
Top-flight records# 37457 | gary 60s |
|
| Sounds Unlimited | "Little Brother/A Girl as sweet as you" |
Dunwich# 157 | ||
| South Shore | "Doing Alright Without You/Dreaming of You" |
Sosa# 2 | ||
| South Shore | "Do me Right/Every Day of My Life" |
Shore# 7072-23 | South Bend 1970 |
|
| Southern Crescent | "If They're Women/?" |
Seagrams 7 International Battle of the Bands# IBB-82-7 | ? 1982 |
|
| Spall, Lydia and Henry Gooch | "Yellow Freight/Eighteen Wheel Drivers" |
Breeze# 537 | ||
| Sparks, Dwight | "Never Been To Spain/I've Done All I Can Do" |
Triangle# 1975 | ||
| Sparks, Larry and the Lonesome Ramblers | "Loving Sweetheart/A House Divided" |
Pine Tree# 104 | ||
| Sparks, Larry and the Lonesome Ramblers | "Blue Eyes Crying In The Rain/Kentucky Chimes" |
Pine Tree# 107 | ||
| Spears, Russel and the Darts | "The Bottle I'm Holding/Teenage Runaway" |
Nabor# 139 | ||
| Spears, Russell | "I can't help loving you/Who will play my guitar?" |
Nabor# 135 | ||
| Spears, Russell | "Beggin' Time/Dave's Old Barn" |
Yolk# 128 | ||
| Special Delivery | "Big Brown Eyes/Gloria" |
700 West# | ||
| Spinners | "Had No Loving/Walked in the Blues" |
Lawson# 323 | ||
| Spinners | "Surfing Monkey/Beetel Mania" |
Lawson# 324 | ||
| Spiritual Aires | "We Are Going To Make It/Wake Me, ShakeMe" |
Commercial Features# 90712 | ||
| Spiritual Aires | "Something On My Mind/" |
Commercial Features# 91119 | ||
| Spiritual Stars | "Prayer Changes Things/Handwriting On The Wall" |
Staff# 312 | ||
| Spiritual Stars | "Don't Wonder About Him/God Will Stir The World" |
Staff# 294 | ||
| Spurling, Hank | "Box Car Blues/I'm In Debt" |
Hi-Lite# 501 | ||
| Squidd | "Mystic Illusion/High on a Hill" |
Lamp# 84 | ||
| St. John, Johnny / Buzzards | "Fire-House Rock/Buzzard's Lullaby" |
Solid Gold# 717 | ||
| Staley, Larry | "Hello Everybody/Open Up Your Heart" |
Bluebell# ZTSC-97884 | ||
| Starnes, Pam | "Fact or Fiction/How Do I Tell You" |
Regency# Rr-12-18-80 | ||
| Starr, Earrol Nobles | "A King's Relic/High Plains Drifter" |
Star Treasures# 7806 | ||
| Steady Wailin' Sid | "Mannix/Ora Lee" |
RockSteady# | Evansville 1976 |
|
| Steady Wailin' Sid | "Pig/Protect Your Heart" |
RockSteady# | Evansville 1976 |
|
| Steady Wailin' Sid | "Get Down Steady/Talkin' to Myself" |
RockSteady# 47 | Evansville 70s |
|
| Steve Kowalski | "Can't Find London/Lie Alone and Like It" |
Rusty Cow# 4 | Indianapolis 90s |
|
| Stevens, Shady | "Lonely Memory/It's Just Lonely" |
Pat Records# 81082 | ||
| Stevens, Shady | "Dunreith Accident/I'll Cry Tomorrow" |
Pat Records# 90476 | ||
| Stewart, Charlie | "Hey! Castro/Heart of a Bum" |
Nabor# 107 | Indianapolis 1961 |
|
| Stewart, Charlie | "Pull me Out of the Fire/Why Don't mommy stay home?" |
Nabor# 121 | ||
| Stewart, Charlie | "Haunted House No. 2/Santa Claus Won't Come This Year" |
Nabor# 126 | Indianapolis 1964 |
|
| Stewart, Charlie | "The Sonny Grubbs Bouquet/The Gravy Train don't go to Glascow Junction" |
Show Land# 121971 | ||
| Stewart, Charlie | "Old Age and Rough Treatment/Paradise of Love" |
Solid Gold# 779 | Indianapolis 1959 |
|
| Stewart, Charlie | "Hey! Castro/" |
Queen# 24003 | ||
| Stewart, Charlie | "Who'd Lie to Johnny Cash/Telephone Factory Swing" |
Show Land# SL71970 | ||
| Stewart, Charlie | "G.I. Joe/Kangaroo Court" |
Janet# 30 | ||
| Stewart, Charlie | "Ditry Underwear/Jimmy O'Sex" |
Fiddlebox# 1993 | ||
| Stewart, Charlie and the Gemtones | "Alabama Flats/When My Baby Calls Me Honey" |
Nabor# 132 | ||
| Stillwell, Lee | "When your down here/One More Day" |
Easy Prize# 1002 | Mishawaka 60s |
|
| Stone Crossing | "No Contest/Wedding Day" |
700 West# 740930 | ||
| Stone, Walter | "My Guitar Broke up My Home/I'm Gonna Cry" |
Popularity# 673 | ||
| Stone, Walter the Maniac / Sonny Grubbs | "I'm Not Good Lookin'/Mother-in-Law" |
Thunderbird# 4002 | Indianapolis 50s |
|
| Stoned Mace | "C-147/Tasmania" |
Mace# 1001 | ||
| Stonerock, Kevin | "To the Mill House/Isn't it Nice to Dream" |
700 West# 800225 | ||
| Strings'N'Things | "Better Life/All My Life" |
Gold-Tone# 25603 | Anderson 60s |
|
| Students | "Every Day of the Week/I'm So Young" |
Note# 10012 | ||
| Students | "My Vow to You/That's How I feel" |
Note# 10019 | Indianapolis 1959 |
|
| Summer, Dick with Bill Coe and the Escorts | "Goatee's Gotta Go/Annabelle" |
K-W# 502 | Indianapolis 60s |
|
| Summer, Henry Lee | "Sweet Love/Fool" |
First Step# 60282 | Indianapolis 1982 |
|
| Summer, Henry Lee | "I Wish I Had A Girl/Just Married" |
Majestic Records# 1203 | Indianapolis 1986 |
|
| Summit City Singers | "John Henry / Fennario/Little Boy / Ballad of the Greenland Fisheries" |
Audio Recording Service# RL4M-2086 | ||
| Sun Lightning Incorporated | "Quasar 45/There Must be Light" |
Whap# 319 | ||
| Sunday Funnies | "Sunny Covington Avenue/It Won't Happen To You" |
Skoop# 1070 | Morganfield, KY 1967 |
|
| Sunday Funnies | "World/Bluebird" |
Gigantic# 830G-3724 | Evansville 1968 |
|
| Sundown | "Stay With Me/" |
Quick Silver# 2001 | ||
| Sundown | "In the midst of my life/King of Rock and Roll" |
Dover# 1001 | South Bend 70s |
|
| Surf Suns | "I Can't Stop It Now/Still In Love With You Baby" |
BEN# 6745 | ||
| Surf Suns | "She's a Fine Woman/" |
Acetate# | Fort Wayne 60s |
|
| Survivors | "Good Baby/Horny Toad" |
Valli# 333 | ||
| Swagmen | "So Long Baby/Mendocino" |
Americana# 1205 | Mishawaka March 1969 |
|
| Swingin' Stingrays | "Tom Tom/Teen Queen" |
Fujimo# 6017 | ||
| Swinging Allusions | "Prove It/Farewell Darling" |
Bee Jay# 003 | ||
| Swinging Safaries | "Come on Girl/Syncopated Beat" |
Flip-Flop# 101 | Dublin July 1966 |
|
| Swinsom, Betty | "Nearer Home/Have You Met The Master" |
SGM# 1005 | ||
| Swinson, Betty | "Have You Met The Master/Nearer Home" |
SGM# 1005 | ||
Email me at indiana45s@yahoo.com
Not to be reproduced without written consent
~
Special thanks to contributors Bob Abrahamian, Chris Ball, Al Blauser, Dante Carfagna, Scott Cheesebrew, Timothy Cox, Gary Durbin, Egon, Scott Harlow, Rich Hynes, Carolyn Kelly, Jeff Kolath, Jerry Myers, Dick O'Hara, Jim Perry, Ken Price, Eric Randle, Rob Sevier, Patrick Staten, Takeo Tamaki, Mark Taylor, Eric Thielke, Max Waller, Ned Walters, and many others