T
| Takers | "I Can Say no More/Wondur" |
Taktics# No no | Hammond 60s |
|
| Tamblin, Larry | "This Is The Night/" |
Steeltown# 105 | ||
| Tamms, Al | "Come here, You/ I Like The Way You Are" |
Midas# 9001 | ||
| Tardy, Joanne | "Crazy Love/You Give me Love" |
TM International# 2046 | ||
| Tardy, Joanne | "City of the River/City of the river (Instrumental)" |
TM International# 001 | Indianapolis 1979 |
|
| Taxmen | "Pollyanna Prescott/Wasting Time" |
Worm# TM-2826 | Anderson 1969 |
|
| Taylor, Joe | "Whispering Pines/" |
Red Bird# 1001 | ||
| Taylor, Joe and Corbett, Patty with the Indiana Red Birds | "My Gal's a Square Dance Caller/My Sweet Eleanor" |
Emerald# 6873 | ||
| Taylor, Joe and the Red Birds | "You Can Throw Away Your Key/Black Mtn Rag" |
Ben# 65136 | ||
| Tech Choir | "Beginning To Look A Lot Like Christmas / Shepherd's Christmas Song/Snow Snow Beautiful Snow / Dalulalow" |
Techoir Records# NOBH4948 | ||
| Teddy and the Rough Riders | "Tomahawk/Thunder Head" |
Tilt# 6001/6002 | ||
| Teen Tones | "Poison Ivy/Fortune Teller" |
Don and Mira Productions# r3km-6268 | ||
| Teen Tones | "Do You Want To Dance/Long Cold Winter Ahead" |
T and T# 2487/2488 | South Bend 60s |
|
| Tempests | "Prancer's got some red spots/Rockin' Xmas Goose" |
Fujimo# 4630 | ||
| Tempests | "Look Away/Carousel Blues" |
Fujimo# 6946 | ||
| Tempests | "Pink Elephants/Love I'm In" |
Fujimo# 7701 | ||
| Tempests | "Zip A Dee Do Dah/Lookin' Out the Window" |
Fujimo# 8126 | ||
| Tempests | "Come On Everbody/Kim" |
Fujimo# Acetate | Elkhart 1960s |
|
| Tempests | "Searching/Do It To The Baby" |
Fujimo# Acetate | ||
| Tennant, Jimmie | "Heartbreak Avenue/You're the Beat Within My Heart" |
AMP# 790 | Columbus 1959 |
|
| Tent, Malcolm and Unnatural Axe | "I will be heard/Oh Yeah" |
Hardly Music# 4 | Indianapolis 1981 |
|
| The Believers | "Can't Let You Go Part 1/Can't Let You Go Part 2" |
Nu-Tone# 3 | ||
| The Big Dumb Nuts | "The Big Dumb Rumble/n/a" |
Bud Pressner Acetate# | ||
| The Dukes | "The First Time I Saw Her/Take You're Love" |
Signett# 3265 | ||
| The First Southern Gospel Airs of Richmond, Indiana | "Prayer By Rev. Troy Gabbard/City Of Gold/That Heavenly Home/I Saw The Face Of Jesus/Standing By The River/I've Got A Better Place To Go" |
Melody# EP 125 | ||
| The Gaskin Family | "I Sing A New Song/In Your Own Time" |
Arp# 1709/1710 | ||
| The Gobers and A. Colquitt | "The Contra Affair/Instrumenal (sing-a-long)" |
Pine Horn# PH-550-A | Gary 1979 |
|
| The Indy Polka Stars | "Jacks Polka/Indy Star Waltz" |
Polka Time# 101 | ||
| The Law Brothers and the Outlaws | "I'm In Love, Love, Love with You/Broken Hearted Darling" |
Glenn# 3501 | ||
| The Leeds | "Don't Know How to Leave Myself Behind/Come Stand and Weep" |
Glass Records# | Fort Wayne 1983 |
|
| The Logan and Laurel County Boys | "Family Reunion/Let the Saviour In" |
Excellent# 308 | ||
| The Miller Brothers | "Her Love Is True/The Heart Breaking Kind" |
Baron# No Number | ||
| The Other Five | "Better Come Home/You Really Got me" |
Baus# 855b-5887 | ||
| The Other Ones | "What's Gone Wrong/The Laugh's On You" |
Bud Pressner Acetate# | ||
| The Pipers Sons and Tom | "Chitlin Blues/Lonesome" |
Naptown# 819N-1557 | ||
| The Pipers Sons and Tom | "Goodbye Mr. Summertime/Stubborn Heart" |
Naptown# 819N-0584 | Indianapolis 1958 |
|
| The Pixte Lady | "Ivan the Clown/The Tree House / Santa and his Crew" |
Head and Kane# 777 | ||
| The Stars of Glory | "Two Wings/A Charge I Have To Keep" |
Star Fire Records# | ||
| The Students | "I Couldn't Help Falling/Indiana calling" |
Roger Ward# 8875-5253 | ||
| The Students | "I Couldn't Help Falling/The Letter Home" |
Gold-Brik# 3998 | ||
| Them U.S.A. | "No, You Won't/Her Kind" |
Basic# 200 | ||
| These Vizitors | "For Mary's Sake/Happy Man" |
Capitol# 2163 | ||
| Thompson, Bobby Joe | "Cordwood/Little Girl's Understanding" |
Lawson# 335 | Mishawaka 60s |
|
| Thompson, Buzz | "Swampwater Jake/Like I Do" |
Figment# 911040 | Logansport 1984 |
|
| Thompson, Loretta | "Square from Nowhere/Buddy-Big Bopper-Ritchie (You'll Never Be Gone)" |
Skoop# 1050 | Nashville, TN 1959 |
|
| Thompson, Tennessee | "Saturday Ball/I'm Dreaming Of You Little Girl" |
RCT# 7033 | ||
| Threats | "New Feelin'/Pretend" |
Orlyn# 667241 | ||
| Three Souls | "Ebb Tide/Night Scene" |
Note# 10020 | ||
| Three Souls | "Tighten, Up/Sinful" |
Note# 10030 | ||
| Thrill | "Rock-N-Roll Love Affair/Lost in The Darkness" |
Snag# 102046 | ||
| Thum, Ruth | "The Sinner's Dream/The Shut-In Prayer / I feel The Need Dear Lord of Thee" |
Sunshine# 102 | ||
| Thunderbirds featuring Terry Allman | "Try Me One More Time/I Never Had it Better" |
A&B# 501 | Indianapolis 60s |
|
| Tikis | "Show You Love/Careful What you Say" |
Fujimo# 6139 | ||
| Tikis | "Rock-n-Robin/Shaketown" |
Universal Sound# 172 | Syracuse 60s |
|
| Tizloe Brothers | "You Let Me Down/Fortress Firewater" |
New World Records# 102 | Terre Haute 1977 |
|
| Todds | "I Want Her Back/Things Will Change" |
Toddlin Town# 102 | Hammond 1967 |
|
| Together | "You're the One for Me/You Too" |
Together Records# 5000 | ||
| Tomorrow's Yesterday | "I still Care/Summer Dreaming" |
Airtown# 006 | ||
| Tonetreats | "Wild/Dreamer's Paradise" |
Solid Gold# 136 | ||
| Tools | "Come With Me/Show Me Some/I Finally got a girlfriend / Better shape Up" |
Happy Records# 101 | Terre Haute 1980 |
|
| Torkays | "I Don't Like it/Karate" |
Stacy# 960 | Sweetster 1963 |
|
| Tracks | "Lady of Darkness/Let Me Play" |
Tracks# 714 | ||
| Tradewinds | "Floatin'/Oop Poo Pa Doo" |
Destination# 620 | ||
| Trafalgar Square | "It's A Shame Girl/Til The End Of The Day" |
USA# 890 | Indianapolis 60s |
|
| Transit | "Party/Memories" |
Staff# 343 | ||
| Traveling Stars | "I Want to Go Home/Traveling Shoes" |
BET# 3121-19 | Fort Wayne 60s |
|
| Tre-mendez | "You Belong To My Heart/Wild-Free and Twenty-Three" |
Jessieca# 818K-8703 | Pierceton, Indiana 1965 ? |
|
| Triad | "The Only Way To Fly/Borderline" |
Franklin# 634 | Fort Wayne 1969 |
|
| Tribu Terrys | "Leavin' To Stay/My Shadow Is You" |
Prism# 1951 | Franklin 60s |
|
| Tribune, Mark and teh Alamo Band | "If I Had A Chance/I Gotta Have You" |
M and A Records# NR | Kokomo 1990 |
|
| Triumphs | "No Tears Tomorrow/Jade East" |
TR3# | Valparaiso, 1963 |
|
| Trojans | "Talk To Me / You're A Thousand Miles Away / What's Your Name (medley)/We Belong Togethe / Diamonds and Pearls / Cherry Pie / Talk To Me" |
Airtown# 3 | ||
| Trojans of Evol | "Why Girl/Through the Night" |
TOE# 125969/70 | ||
| Troup | "Jungle Jive/Teen Age Girl" |
Troup# 844b-3778 | ||
| Troup | "I'll Be Back/I'm Going Away" |
Troup# | ||
| Trowbridge, Cliff | "Don't Try to Get Away (From Me)/Tell Me Again" |
Ellen# 11 | ||
| Trutones Spiritual | "You Cant Hurry God/Search My Heart" |
Staff# 339 | gary 1976 |
|
| Try Angle | "Writing On the Wall/I'm Coming Home" |
Orlyn# 8140-2553 | Franklin 1967 |
|
| Turks | "She Belongs To Me/" |
Dash# | ||
| Turks | "Wipe Out/Hide Away" |
P.B.D.# 113/114 | Evansville 1960s |
|
| Turks | "Baja/Dianne" |
PBD# | Evansville 60s |
|
| Turks | "Love Can Never Hurt You/It's So Good" |
P.B.D.# 211/212 | Evansville 1967 |
|
| Turner Brothers | "Let's Go Fishing/Running in the Rain" |
MB# 572-19 | ||
| Turner Brothers | "Bad Times/Togetherness" |
Meeka# | ||
| Turner, Allison and Calvin | "What is this?/It's Over Between Us" |
Atlantic# ? | ||
| Turner, Allison and Calvin | "It's Over Between Us/It's Over Between Us" |
Atlantic# 2759 PROMO | ||
| Turner, Allison and Calvin | "Shake What Your Mamma Gave You/Yeah, Memories" |
Checker# 1229 | ||
| Turner, Allison and Calvin | "Shake What Your Mamma Gave You/Yeah, Memories" |
Lamp# 157 | ||
| Turner, Allison and Calvin | "Shake What Your Mamma Gave You/Yeah, Memories" |
Lulu# 9701 | ||
| Turner, Allison and Calvin | "It's Over Between Us/What is This?" |
Lulu# 9702 | ||
| Turner, Allison and Calvin | "Everytime I'm Near You/Girls, Sweetest Things in the World" |
Lulu# | Anderson 70s |
|
| Turner, Allison and Calvin | "Drive On/You're a Liar Your a Cheat" |
Lulu# 9507 | Indianapolis 60s |
|
| Turner, Allison and Calvin and Soundmasters | "Just keep on Doing it/Stinky Franky" |
Calcomo# 182 | ||
| Turner, Calvin and Bad News | "After All/Gotta Have my Baby Back" |
Lulu# 200 | ||
| Turner, James and the Kentuckians | "I've Been Made A Fool/It's A Sad Old World" |
Chieftan# 02 | ||
| Turner, Robert and Silver Hearts | "I Choose Jesus/There is a God" |
All-Indy# 1 | ||
| Turner, Robert and Silver Hearts | "Reach out…/Perfect Peace" |
Roletu Records# 1255 | ||
| Tussey, Les & Helen and the Golden Hill Boys: | "They Went Around/Married to a Friend" |
Poor Boy# 105 | ||
| Twilights | "Two Cries To A Laugh/Jerk City" |
Box# 4002 | ||
| Twisted Value | "Social Outcast / I'm Sick of You/Legal Murder / You Give Me Lice / H20" |
Weasle# | Fort Wayne 80s |
|
| Two Ton Baker | "China Town/Down Yonder" |
Sunny# 523 | Gary 60s |
|
| Tyree, Jack | "I've Got A Blue Memory Over You/Just Because" |
Smiling Jack Enterprises# SJE 2 | ||
| Tyrone and the Upsetters | "Running Hot/That's Not Love" |
Gateway# 308 | ||
Email me at indiana45s@yahoo.com
Not to be reproduced without written consent
~
Special thanks to contributors Bob Abrahamian, Chris Ball, Al Blauser, Dante Carfagna, Scott Cheesebrew, Timothy Cox, Gary Durbin, Egon, Scott Harlow, Rich Hynes, Carolyn Kelly, Jeff Kolath, Jerry Myers, Dick O'Hara, Jim Perry, Ken Price, Eric Randle, Rob Sevier, Patrick Staten, Takeo Tamaki, Mark Taylor, Eric Thielke, Max Waller, Ned Walters, and many others